Index of /notice
| | Name | Last modified | Size | Description |
|
| | Parent Directory | | - | |
| | à ¦¨à §‹à ¦ŸÃ..> | 2025-03-05 01:01 | 354K | |
| | à ¦¨à §‹à ¦ŸÃ..> | 2023-04-21 04:09 | 401K | |
| | à ¦¨à §‹à ¦ŸÃ..> | 2023-02-17 02:13 | 473K | |
| | à ¦¨à §‹à ¦ŸÃ..> | 2023-03-06 04:37 | 396K | |
| | à ¦¨à §‹à ¦ŸÃ..> | 2023-04-21 04:07 | 35K | |
| | à ¦¨à §‹à ¦ŸÃ..> | 2023-02-12 22:20 | 475K | |
| | 001.jpg | 2025-08-14 03:17 | 418K | |
| | 03.02.2023. BDP Clas..> | 2024-06-02 02:53 | 630K | |
| | 04.04.2024 notice.jpg | 2024-06-02 03:06 | 188K | |
| | 1ST SEM B.COM HONOUR..> | 2020-09-20 02:57 | 3.3M | |
| | 1st & 2nd Internal A..> | 2022-11-11 23:25 | 928K | |
| | 1st B.Sc General.pdf | 2020-09-20 02:55 | 8.0K | |
| | 1st Internal Assess..> | 2022-11-08 22:31 | 791K | |
| | 1st Sem. Admission F..> | 2022-11-01 03:00 | 825K | |
| | 1st Sem. Int. Assess..> | 2025-01-03 04:23 | 383K | |
| | 1st Semester 2017-18..> | 2020-09-18 06:28 | 890K | |
| | 1st Semester 2018-19..> | 2020-09-18 06:28 | 288K | |
| | 1st Semester 2019-20..> | 2020-09-18 06:29 | 280K | |
| | 1st Semester 2019-20..> | 2020-09-19 00:29 | 734K | |
| | 1st sem B.com Gen.pdf | 2020-09-20 02:58 | 8.0K | |
| | 2ND SEM. MORNING USE..> | 2020-11-09 01:21 | 710K | |
| | 2nd Internal Assessm..> | 2022-11-08 22:30 | 787K | |
| | 2nd Internal Assessm..> | 2022-11-08 22:29 | 933K | |
| | 2nd Sem. Form Fillup..> | 2021-07-27 22:35 | 191K | |
| | 2nd Sem 2019-20 stud..> | 2020-11-09 03:54 | 253K | |
| | 2nd Sem Form Fillup ..> | 2022-07-05 05:08 | 1.6M | |
| | 2nd Semester 2nd Pha..> | 2023-08-17 22:20 | 562K | |
| | 2nd Semester 2020 Fo..> | 2020-12-22 08:41 | 473K | |
| | 2nd Semester form fi..> | 2021-07-27 09:54 | 141K | |
| | 2nd and 4th Semester..> | 2020-11-19 01:37 | 190K | |
| | 3-Year B.Com.pdf | 2025-09-06 00:42 | 332K | |
| | 3rd Sem. Exam. Front..> | 2022-02-08 01:28 | 180K | |
| | 3rd Semester BU Exam..> | 2026-02-16 02:30 | 1.7M | |
| | 4-Year B.Com.pdf | 2025-09-06 00:43 | 386K | |
| | 4th Sem. Form Fillup..> | 2021-07-19 06:07 | 236K | |
| | 4th Semester 2020 Fo..> | 2020-12-22 08:41 | 391K | |
| | 4th Semester Form fi..> | 2021-07-22 04:36 | 765K | |
| | 4th Semester form fi..> | 2022-06-18 05:21 | 1.2M | |
| | 5.jpg | 2021-11-17 20:56 | 185K | |
| | 6th Sem. Subjects.pdf | 2020-09-10 23:21 | 132K | |
| | 6th Sem Internal Ass..> | 2020-09-04 07:56 | 825K | |
| | 6th Semester 2nd pha..> | 2024-04-01 00:01 | 74K | |
| | 6th Semester 2019-20..> | 2020-09-15 00:09 | 481K | |
| | 6th Semester Form Fi..> | 2021-07-10 05:40 | 137K | |
| | 10.02.2023. BDP Clas..> | 2024-06-02 02:56 | 632K | |
| | 10.02.2023. BDP Clas..> | 2024-06-02 02:54 | 615K | |
| | 10.02.2023. BDP Clas..> | 2024-06-02 02:55 | 599K | |
| | 14.03.2023. BDP Clas..> | 2024-06-02 02:57 | 421K | |
| | 14.03.2023. BDP Clas..> | 2024-06-02 02:58 | 500K | |
| | 14.03.2023. BDP Clas..> | 2024-06-02 02:58 | 294K | |
| | 15.03.2024 notice.jpg | 2024-06-02 03:00 | 221K | |
| | 20.01.2023. BDP Clas..> | 2024-06-02 02:46 | 664K | |
| | 20.01.2023. BDP Clas..> | 2024-06-02 02:48 | 652K | |
| | 20.01.2023. BDP Clas..> | 2024-06-02 02:50 | 664K | |
| | 22.03.2024. BDP Clas..> | 2024-06-02 03:01 | 400K | |
| | 22.03.2024. BDP Clas..> | 2024-06-02 03:02 | 412K | |
| | 22.03.2024. BDP Clas..> | 2024-06-02 03:02 | 422K | |
| | 24.01.2023. BDP Clas..> | 2024-06-02 02:52 | 647K | |
| | 30.03.2024 1st year ..> | 2024-06-02 03:03 | 229K | |
| | 30.03.2024 2nd year ..> | 2024-06-02 03:04 | 215K | |
| | 30.03.2024 3rd year ..> | 2024-06-02 03:04 | 214K | |
| | 110~B.A.-compressed.pdf | 2025-05-06 00:41 | 6.1M | |
| | 110~B.Com. - 4 Year.pdf | 2025-11-07 03:35 | 233K | |
| | 110~B.Com..pdf | 2025-05-06 00:26 | 233K | |
| | 110~B.Com. 1st Semes..> | 2025-04-04 05:01 | 331K | |
| | 110~B.Sc. - 3 Year.pdf | 2025-11-07 03:36 | 1.1M | |
| | 110~B.Sc. - 4 Year.pdf | 2025-11-07 03:37 | 2.4M | |
| | 110~B.Sc..pdf | 2025-05-06 00:24 | 1.1M | |
| | 110~B.Sc. 1st Semest..> | 2025-04-04 02:57 | 2.3M | |
| | 110~BAH.pdf | 2025-11-07 03:32 | 2.7M | |
| | 110~BAP-compressed.pdf | 2025-05-06 00:37 | 1.8M | |
| | 110~BAP.pdf | 2025-04-04 01:30 | 7.7M | |
| | 110~BCH.pdf | 2025-11-07 03:33 | 72K | |
| | 110~BCP.pdf | 2025-05-06 00:28 | 156K | |
| | 110~BSH.pdf | 2025-11-07 03:34 | 278K | |
| | 110~BSP.pdf | 2024-09-03 02:02 | 272K | |
| | 162.jpg | 2020-02-17 04:54 | 199K | |
| | 299 Memo Felicitatio..> | 2021-08-12 04:33 | 251K | |
| | 549-Edn(CS).pdf | 2025-07-26 06:54 | 2.5M | |
| | 1058-Edn(CS) NOTICE.pdf | 2021-10-30 02:44 | 1.9M | |
| | 1598863304904_159886..> | 2020-08-31 02:42 | 329K | |
| | ADMISSION FEES REFUN..> | 2025-03-01 03:57 | 134K | |
| | ADMIT of PG in Benga..> | 2020-11-23 20:07 | 557K | |
| | Academic Calendar 20..> | 2022-09-22 05:27 | 519K | |
| | Additional Notice re..> | 2021-08-24 05:13 | 420K | |
| | Additional notice re..> | 2023-02-11 04:52 | 1.0M | |
| | Admi Sem-3 B.Sc Gene..> | 2024-02-28 04:21 | 533K | |
| | Admission.jpg | 2022-04-13 00:25 | 943K | |
| | Admission Notice for..> | 2022-08-03 23:30 | 1.0M | |
| | Admission Schedule_D..> | 2022-07-09 03:10 | 483K | |
| | Admission Schedule_D..> | 2022-07-09 02:45 | 609K | |
| | Admission Schedule f..> | 2023-06-27 01:39 | 85K | |
| | Admission Schedule f..> | 2021-07-24 05:51 | 250K | |
| | Admission Schedule o..> | 2020-08-05 03:31 | 1.1M | |
| | Admission Schedule o..> | 2020-08-05 03:32 | 1.1M | |
| | Admission Sub-Commit..> | 2020-07-28 05:30 | 90K | |
| | Admission in 3-Yr. M..> | 2024-08-07 01:52 | 172K | |
| | Admission in Geograp..> | 2022-10-21 02:17 | 868K | |
| | Admission notice NCC..> | 2024-08-20 04:32 | 390K | |
| | Admit Card Semester-..> | 2025-02-18 21:35 | 1.3M | |
| | Admit Cards of B.A. ..> | 2025-05-06 02:21 | 6.1M | |
| | Admit Cards of B.A. ..> | 2025-05-06 23:34 | 1.8M | |
| | Admit Cards of B.Com..> | 2025-05-06 02:26 | 233K | |
| | Admit Cards of B.Com..> | 2025-05-07 01:32 | 156K | |
| | Admit Cards of B.Com..> | 2025-05-07 01:28 | 713K | |
| | Admit Cards of B.Sc...> | 2025-05-06 02:27 | 1.1M | |
| | Admit Cards of B.Sc...> | 2025-05-06 02:28 | 2.6M | |
| | Admit Cards of B.Sc...> | 2025-07-07 01:32 | 4.1M | |
| | Admit Sem-3 B.Com G..> | 2024-02-28 04:23 | 1.9M | |
| | Admit Sem -3 B.Com ..> | 2024-02-28 04:19 | 156K | |
| | Admit Sem-3 B.Sc Hon..> | 2024-02-28 04:21 | 4.2M | |
| | Admit of PG in Benga..> | 2020-09-30 03:48 | 262K | |
| | Adobe Scan 03-Feb-20..> | 2024-02-05 00:42 | 384K | |
| | Adobe Scan 06 Sep 20..> | 2021-09-06 02:35 | 292K | |
| | Adobe Scan 30-Jan-20..> | 2024-01-30 01:04 | 394K | |
| | Advertisement for Tr..> | 2022-04-21 06:21 | 691K | |
| | Advertisement of E-t..> | 2020-07-03 02:32 | 2.8M | |
| | Aikyashree Scholarsh..> | 2022-11-01 03:00 | 887K | |
| | Awareness Programme ..> | 2020-08-07 03:48 | 469K | |
| | B.A. 2nd Semester Ho..> | 2020-11-19 07:40 | 141K | |
| | B.A. 4th Semester Ho..> | 2020-11-19 07:41 | 210K | |
| | B.A. Hons. CBCS.pdf | 2026-03-06 03:39 | 1.6M | |
| | B.Com. 2nd Semester..> | 2020-11-19 07:41 | 131K | |
| | B.Com. 4th Semester ..> | 2020-11-19 07:42 | 134K | |
| | B.Com. General Admit..> | 2020-09-30 00:45 | 81K | |
| | B.Com. General Sem-6..> | 2024-09-24 02:18 | 1.5M | |
| | B.Com. Hons. 4-Yr.pdf | 2026-03-06 03:36 | 232K | |
| | B.Com. Hons. Admit C..> | 2020-09-30 00:46 | 336K | |
| | B.Com. Hons. CBCS.pdf | 2025-09-06 00:45 | 112K | |
| | B.Com. Part-III Admi..> | 2020-09-30 02:07 | 98K | |
| | B.Com. Part-III Gene..> | 2020-09-30 02:05 | 68K | |
| | B.Com._Sem1_AdmitCar..> | 2026-03-21 22:49 | 162K | |
| | B.Com._Sem1_AdmitCar..> | 2026-03-21 22:50 | 409K | |
| | B.Com General CBCS.pdf | 2026-03-06 03:34 | 89K | |
| | B.Sc. 3 and 4 Year C..> | 2026-02-16 02:29 | 108K | |
| | B.Sc. General 3-Yr.pdf | 2026-03-06 03:37 | 1.0M | |
| | B.Sc. General Admit ..> | 2020-09-30 00:46 | 792K | |
| | B.Sc. General Sem-6 ..> | 2024-09-24 02:20 | 2.2M | |
| | B.Sc. General Sem-VI..> | 2025-10-09 04:48 | 756K | |
| | B.Sc. Hons. 4-Yr.pdf | 2026-03-06 03:38 | 2.4M | |
| | B.Sc. Hons. CBCS.pdf | 2026-03-06 03:34 | 92K | |
| | B.Sc._Sem1_AdmitCard..> | 2026-03-21 22:50 | 1.2M | |
| | B.Sc._Sem1_AdmitCard..> | 2026-03-21 22:51 | 2.7M | |
| | BA, BSc, BCom Sem-V ..> | 2024-06-24 02:54 | 6.1M | |
| | BENGALI_CC13.pdf | 2020-09-30 22:51 | 49K | |
| | BENGALI_CC14.pdf | 2020-11-04 21:58 | 52K | |
| | BENGALI_DSE.pdf | 2020-09-30 22:52 | 70K | |
| | BENGALI_DSE3.pdf | 2020-11-05 22:02 | 48K | |
| | BENGALI_DSE4.pdf | 2020-11-06 22:03 | 44K | |
| | BENGALI_GE2.pdf | 2020-10-11 22:49 | 298K | |
| | BENGALI_P4.pdf | 2020-10-11 22:56 | 62K | |
| | BENGALI_P5.pdf | 2020-10-02 23:11 | 52K | |
| | BENGALI_P6.pdf | 2020-10-04 23:13 | 127K | |
| | BENGALI_P7.pdf | 2020-10-06 23:12 | 59K | |
| | BENGALI_P8.pdf | 2020-10-08 22:51 | 125K | |
| | BENGALI_SEC_4.pdf | 2020-10-12 22:57 | 124K | |
| | BENG_CC13.pdf | 2020-11-03 22:01 | 45K | |
| | BENG_DSE1B.pdf | 2020-11-03 22:02 | 61K | |
| | BMS_GE2.pdf | 2020-10-11 22:54 | 489K | |
| | BOTANY_CC13.pdf | 2020-09-30 23:27 | 337K | |
| | BOTANY_CC14.pdf | 2020-10-02 23:04 | 11K | |
| | BOTANY_DSE.pdf | 2020-09-30 23:26 | 902K | |
| | BOTANY_DSE3.pdf | 2020-10-04 23:06 | 230K | |
| | BOTANY_DSE4.pdf | 2020-10-06 23:01 | 431K | |
| | BOTANY_P4.pdf | 2020-10-02 23:17 | 102K | |
| | BOTANY_P7.pdf | 2020-10-02 23:18 | 230K | |
| | BOTANY_P8.pdf | 2020-10-04 23:22 | 332K | |
| | BOTANY_P9.pdf | 2020-10-06 23:17 | 118K | |
| | BOTANY_SEC_4.pdf | 2020-10-12 23:03 | 312K | |
| | BSc General 2nd and ..> | 2020-11-19 07:43 | 131K | |
| | BU_Report_Card_BAH_S..> | 2020-09-19 05:43 | 1.1M | |
| | Brochure for observa..> | 2025-06-03 04:24 | 506K | |
| | Brochure of Internat..> | 2023-02-11 04:49 | 784K | |
| | Brochure of Internat..> | 2023-02-02 09:58 | 784K | |
| | Brochure of workshop..> | 2025-03-21 09:02 | 144K | |
| | Brochure of workshop..> | 2025-03-22 03:14 | 148K | |
| | CAA_P7.pdf | 2020-10-06 23:18 | 300K | |
| | CAB.pdf | 2020-10-11 22:57 | 84K | |
| | CABACT_P6.pdf | 2020-10-04 23:20 | 200K | |
| | CABFIN_P6.pdf | 2020-10-04 23:20 | 193K | |
| | CAMA.pdf | 2020-10-06 23:19 | 530K | |
| | CE_20200620_NOT_WEBP..> | 2020-09-24 07:30 | 1.3M | |
| | CE_20200622_NOT_WEBP..> | 2020-09-24 07:40 | 1.4M | |
| | CHEMISTRY_CC 13.pdf | 2020-09-30 23:27 | 64K | |
| | CHEMISTRY_CC14.pdf | 2020-10-02 23:05 | 40K | |
| | CHEMISTRY_DSE3.pdf | 2020-10-04 23:06 | 295K | |
| | CHEMISTRY_DSE4.pdf | 2020-10-06 23:02 | 79K | |
| | CHEMISTRY_GENERAL_DS..> | 2020-10-06 23:06 | 489K | |
| | CHEMISTRY_P4.pdf | 2020-10-08 22:56 | 406K | |
| | CHEMISTRY_P9.pdf | 2020-10-02 23:19 | 394K | |
| | CHEMISTRY_P10.pdf | 2020-10-04 23:22 | 354K | |
| | CHEMISTRY_P11.pdf | 2020-10-06 23:17 | 167K | |
| | CHEMISTRY_SEC_4.pdf | 2020-10-12 23:04 | 95K | |
| | CLASS & VERIFICATION..> | 2022-09-28 05:41 | 121K | |
| | COMMERCE ROUTINE.pdf | 2021-11-12 04:32 | 162K | |
| | Call for Writtings o..> | 2024-01-13 03:48 | 62K | |
| | Centre list and revi..> | 2023-07-20 04:13 | 1.2M | |
| | Centre list for 2nd ..> | 2023-10-03 00:36 | 87K | |
| | Centre list of 4th S..> | 2024-09-05 02:26 | 965K | |
| | Centre list of 5th ..> | 2023-01-07 03:12 | 773K | |
| | Charge on 01.11.2023..> | 2023-10-31 23:49 | 219K | |
| | Chem. 2nd Sem.(Hons ..> | 2023-09-23 01:42 | 549K | |
| | Chemistry 2nd Sem. M..> | 2024-10-28 04:29 | 745K | |
| | Circular for Re-open..> | 2022-03-07 22:52 | 745K | |
| | Class Routine Semest..> | 2026-03-29 22:01 | 4.4M | |
| | Class routine of MDC..> | 2024-12-14 00:49 | 810K | |
| | Class suspend.pdf | 2024-11-23 01:35 | 202K | |
| | Class suspended in r..> | 2024-08-29 05:08 | 614K | |
| | Class suspend on 19...> | 2022-09-16 04:54 | 858K | |
| | Class suspension_07-..> | 2025-11-06 22:58 | 215K | |
| | Class suspension not..> | 2025-09-17 10:36 | 391K | |
| | Combined Routine for..> | 2023-08-04 02:42 | 715K | |
| | Commencement of Clas..> | 2024-03-19 01:40 | 222K | |
| | Commencement of Seme..> | 2026-04-02 04:20 | 55K | |
| | Comparative statemen..> | 2021-11-20 04:36 | 796K | |
| | Continuation of exis..> | 2023-07-28 07:19 | 133K | |
| | Continuation program..> | 2020-10-16 06:11 | 119K | |
| | Correction of Admit,..> | 2020-11-10 04:30 | 90K | |
| | Corrigemdem to the ..> | 2022-07-29 21:19 | 908K | |
| | Corrigendum for U.G...> | 2024-09-12 03:18 | 965K | |
| | Corrigendum for UG (..> | 2022-03-16 05:37 | 271K | |
| | Corrigendum for UG (..> | 2022-07-22 03:46 | 352K | |
| | Corrigendum notice f..> | 2024-09-30 05:14 | 684K | |
| | Corrigendum notice f..> | 2025-02-28 23:13 | 1.9M | |
| | Corrigendum to Notic..> | 2023-06-29 23:56 | 140K | |
| | DEPARTMENTAL ROUTINE..> | 2021-11-15 05:41 | 41K | |
| | Date of Post Publica..> | 2024-02-05 03:37 | 625K | |
| | Day 2 student week.pdf | 2022-01-01 23:04 | 123K | |
| | Dengue Awareness Pro..> | 2023-08-17 01:28 | 1.1M | |
| | Detailed Notice rega..> | 2022-06-01 06:53 | 164K | |
| | Detailed notice rega..> | 2022-06-01 06:48 | 164K | |
| | Detail schedule & du..> | 2020-09-11 09:56 | 465K | |
| | Detail schedule & du..> | 2020-09-11 09:57 | 465K | |
| | Details of 10 KW Sol..> | 2025-01-19 04:09 | 967K | |
| | Distribution ENVS E ..> | 2025-12-22 06:05 | 770K | |
| | Distribution of Iden..> | 2026-02-25 04:58 | 188K | |
| | Doc1.docx | 2021-11-17 23:07 | 782K | |
| | Documents seeking fr..> | 2025-06-02 04:09 | 2.4M | |
| | E-mail id for 6th Se..> | 2021-08-06 01:23 | 51K | |
| | E-mail id for AECC-2..> | 2022-07-13 21:52 | 315K | |
| | E-mail id for submis..> | 2022-01-24 00:32 | 92K | |
| | E-mail id for submis..> | 2022-03-04 03:20 | 419K | |
| | E-mail id for submis..> | 2022-07-12 00:25 | 453K | |
| | E-mail id for submis..> | 2022-02-08 01:25 | 426K | |
| | E-mail id for submis..> | 2022-06-27 07:14 | 455K | |
| | E-mail id for submis..> | 2022-01-22 00:25 | 417K | |
| | E-mail id for submis..> | 2021-08-05 22:46 | 109K | |
| | E-mail id for submis..> | 2022-06-18 01:54 | 455K | |
| | E-mail id for submi..> | 2020-09-29 04:32 | 180K | |
| | ECON_CC13.pdf | 2020-09-30 22:54 | 572K | |
| | ECON_DSE.pdf | 2020-10-14 22:57 | 346K | |
| | ECON_DSE3.pdf | 2020-10-04 23:15 | 559K | |
| | ECON_DSE4.pdf | 2020-10-06 22:53 | 484K | |
| | ECON_GE2.pdf | 2020-10-11 22:50 | 235K | |
| | ECON_P5.pdf | 2020-10-02 23:25 | 458K | |
| | ECON_SEC4.pdf | 2020-10-12 22:58 | 346K | |
| | ENGLISH_CC13.pdf | 2020-11-03 22:02 | 106K | |
| | ENGLISH_CC14.pdf | 2020-11-04 21:58 | 120K | |
| | ENGLISH_DSE.pdf | 2020-10-13 23:00 | 90K | |
| | ENGLISH_DSE3.pdf | 2020-11-05 22:03 | 112K | |
| | ENGLISH_DSE4.pdf | 2020-11-06 22:04 | 118K | |
| | ENGLISH_GE2.pdf | 2020-10-11 22:50 | 65K | |
| | ENGLISH_P4.pdf | 2020-10-13 23:01 | 162K | |
| | ENGLISH_P5.pdf | 2020-10-02 23:12 | 79K | |
| | ENGLISH_P6.pdf | 2020-10-04 23:14 | 102K | |
| | ENGLISH_P7.pdf | 2020-10-06 23:14 | 75K | |
| | ENGLISH_P8.pdf | 2020-10-08 22:52 | 83K | |
| | ENGLISH_SEC_4.pdf | 2020-10-12 22:59 | 64K | |
| | ENVS_PART.pdf | 2020-09-30 23:14 | 63K | |
| | Emergency notice for..> | 2022-12-12 09:34 | 91K | |
| | Engagement Notice in..> | 2019-12-10 00:28 | 392K | |
| | Exam. Front Page.pdf | 2022-03-04 03:21 | 180K | |
| | Examination Centre f..> | 2023-09-05 00:36 | 891K | |
| | Extended date for 1s..> | 2023-04-24 02:40 | 790K | |
| | Extended date for 2n..> | 2021-08-26 01:43 | 716K | |
| | Extended date of Sem..> | 2024-02-27 07:03 | 53K | |
| | Extended date of UG ..> | 2022-02-09 20:55 | 720K | |
| | F.F.jpg | 2022-05-24 21:38 | 1.0M | |
| | FFM_CC13.pdf | 2020-11-03 22:04 | 594K | |
| | FIBTPM_DSE3.pdf | 2020-10-04 23:12 | 396K | |
| | FIITL_DSE.pdf | 2020-10-04 23:12 | 265K | |
| | Fee Structure for St..> | 2021-07-07 06:06 | 1.0M | |
| | Final date of UG Reg..> | 2023-02-20 04:49 | 1.1M | |
| | First Notice_Online ..> | 2025-06-17 02:42 | 3.7M | |
| | Flyer-Bengali-(Revis..> | 2020-08-31 02:48 | 258K | |
| | Flyer-Bengali_Final.pdf | 2020-08-25 11:25 | 256K | |
| | Flyer_Physical Educa..> | 2020-08-24 10:47 | 242K | |
| | Flyer_Sanskrit.pdf | 2020-08-25 08:22 | 340K | |
| | Flyer_Webinar_Sanskr..> | 2020-08-24 10:41 | 191K | |
| | Flyer of Internation..> | 2021-06-28 08:41 | 645K | |
| | Front Page UG VI Sem..> | 2022-06-08 01:37 | 180K | |
| | Front Page for UG 6t..> | 2021-08-05 02:28 | 180K | |
| | Front Page of UG Sem..> | 2022-07-12 00:24 | 180K | |
| | Front Page of UG Sem..> | 2022-06-27 07:14 | 180K | |
| | GEOG_CC 13.pdf | 2020-09-30 23:28 | 285K | |
| | GEOG_CC14.pdf | 2020-10-02 23:06 | 123K | |
| | GEOG_DSE.pdf | 2020-10-08 23:08 | 144K | |
| | GEOG_DSE3.pdf | 2020-10-04 23:07 | 218K | |
| | GEOG_DSE 4.pdf | 2020-10-06 22:55 | 190K | |
| | GEOG_GE2 .pdf | 2020-10-11 22:55 | 104K | |
| | GEOG_P4.pdf | 2020-10-08 22:56 | 89K | |
| | GEOG_P5.pdf | 2020-10-02 23:20 | 132K | |
| | GEOG_P6.pdf | 2020-10-04 23:24 | 183K | |
| | GEOG_P7.pdf | 2020-10-06 23:16 | 109K | |
| | General Notice for R..> | 2022-09-10 04:45 | 1.0M | |
| | Geography.jpg | 2022-09-19 03:48 | 1.0M | |
| | Guidelines to the UG..> | 2021-07-28 03:03 | 94K | |
| | HISTORY_CC13.pdf | 2020-11-03 22:03 | 203K | |
| | HISTORY_CC14.pdf | 2020-11-04 21:59 | 181K | |
| | HISTORY_DSE.pdf | 2020-10-04 23:02 | 416K | |
| | HISTORY_DSE1.pdf | 2020-11-04 21:59 | 197K | |
| | HISTORY_DSE3.pdf | 2020-11-05 22:03 | 244K | |
| | HISTORY_DSE4.pdf | 2020-11-06 22:04 | 285K | |
| | HISTORY_GE2.pdf | 2020-10-11 22:51 | 222K | |
| | HISTORY_P4.pdf | 2020-10-07 23:00 | 265K | |
| | HISTORY_P5.pdf | 2020-10-02 23:12 | 199K | |
| | HISTORY_P6.pdf | 2020-10-04 23:16 | 196K | |
| | HISTORY_P7.pdf | 2020-10-06 23:15 | 198K | |
| | HISTORY_P8.pdf | 2020-10-08 22:53 | 266K | |
| | HISTORY_SEC_4.pdf | 2020-10-12 22:59 | 205K | |
| | Holiday-Buddha Purni..> | 2023-05-04 03:54 | 233K | |
| | Holiday.jpg | 2022-10-22 02:50 | 547K | |
| | Holiday Notice for N..> | 2024-12-29 06:55 | 475K | |
| | Holiday Notice for R..> | 2025-05-08 00:10 | 948K | |
| | Holiday Notice on 19..> | 2024-08-17 04:05 | 370K | |
| | Holiday_Viswakarma P..> | 2022-09-16 05:05 | 577K | |
| | Holiday notice.jpg | 2026-03-13 23:48 | 767K | |
| | Holiday notice for B..> | 2025-03-24 23:30 | 958K | |
| | Holiday notice for D..> | 2026-02-27 23:55 | 636K | |
| | Holiday notice for E..> | 2025-03-28 23:20 | 972K | |
| | Holiday notice for E..> | 2026-03-19 00:00 | 789K | |
| | Holiday notice for F..> | 2025-09-04 00:13 | 800K | |
| | Holiday notice for G..> | 2026-03-31 23:45 | 802K | |
| | Holiday notice for J..> | 2025-08-14 00:12 | 663K | |
| | Holiday notice for K..> | 2025-09-01 00:04 | 787K | |
| | Holiday notice for M..> | 2026-03-30 00:17 | 823K | |
| | Holiday notice for R..> | 2025-01-27 04:15 | 946K | |
| | Holiday notice for S..> | 2025-02-24 20:29 | 45K | |
| | Holiday notice for V..> | 2025-09-15 00:10 | 792K | |
| | Holiday on 17.04.202..> | 2024-04-16 06:07 | 104K | |
| | Holiday regarding bi..> | 2022-03-29 04:00 | 241K | |
| | Hyper linked e-mail ..> | 2020-09-29 08:57 | 239K | |
| | I.CARD.jpg | 2022-04-12 23:58 | 1.0M | |
| | IAFI_P6.pdf | 2020-10-04 23:21 | 419K | |
| | IBFFM_DSE4_GEN.pdf | 2020-11-03 22:04 | 411K | |
| | IMG-20230628-WA0007.jpg | 2023-06-28 08:19 | 84K | |
| | IMG-20250318-WA0001.jpg | 2025-03-18 11:11 | 67K | |
| | IMG20240122120917.jpg | 2024-01-21 23:43 | 3.1M | |
| | INTERNAL ASSESSMENT ..> | 2025-03-05 01:02 | 295K | |
| | INTERNAL EVALUTION A..> | 2025-03-07 02:32 | 517K | |
| | INTERNATIONAL WEBINA..> | 2020-07-25 07:03 | 1.0M | |
| | ITL_CC14.pdf | 2020-10-02 23:10 | 478K | |
| | Important Instructio..> | 2022-03-04 03:20 | 204K | |
| | Important Instructio..> | 2022-07-12 00:26 | 121K | |
| | Important Instructio..> | 2021-03-03 03:09 | 529K | |
| | Important Instructio..> | 2022-02-08 01:26 | 133K | |
| | Important Instructio..> | 2022-06-27 07:13 | 132K | |
| | Important Instructio..> | 2022-01-22 00:25 | 133K | |
| | Important Instructio..> | 2021-03-03 02:33 | 529K | |
| | Important Instructio..> | 2021-08-05 02:26 | 94K | |
| | Important Instructio..> | 2022-06-18 01:53 | 132K | |
| | Important Instructio..> | 2020-09-28 04:11 | 108K | |
| | Important Instructio..> | 2020-09-11 06:50 | 171K | |
| | Important Notice for..> | 2021-07-14 04:37 | 111K | |
| | Important Notice reg..> | 2020-08-26 03:28 | 175K | |
| | Important Notice reg..> | 2021-10-04 02:59 | 130K | |
| | Important Notice reg..> | 2025-08-26 04:17 | 506K | |
| | Important instructio..> | 2020-08-05 03:34 | 632K | |
| | Important instructio..> | 2020-08-05 03:33 | 331K | |
| | Important notice for..> | 2020-01-24 23:58 | 178K | |
| | Important notice for..> | 2025-05-02 06:15 | 204K | |
| | Important notice reg..> | 2023-08-01 02:20 | 902K | |
| | Induction Programme ..> | 2024-09-19 04:18 | 473K | |
| | Instruction for stud..> | 2025-12-06 05:18 | 68K | |
| | Instructions of Old ..> | 2020-12-14 02:08 | 142K | |
| | Instruction to Admis..> | 2020-12-15 04:53 | 867K | |
| | Internal Assessment ..> | 2025-03-28 23:21 | 1.5M | |
| | Internal Assessment-..> | 2023-12-04 23:18 | 82K | |
| | Internal Assessment ..> | 2025-03-07 23:40 | 885K | |
| | Internal Assessment-..> | 2025-03-07 23:43 | 784K | |
| | Internal Assessment-..> | 2025-03-07 23:35 | 843K | |
| | Internal Assessment-..> | 2024-11-13 23:24 | 825K | |
| | Internal Assessment-..> | 2025-02-27 23:04 | 1.7M | |
| | Internal Assessment-..> | 2025-03-24 20:26 | 1.7M | |
| | Internal Assessment-..> | 2025-05-10 00:18 | 1.7M | |
| | Internal Assessment ..> | 2025-03-19 00:01 | 1.5M | |
| | Internal Assessment ..> | 2024-09-01 22:07 | 751K | |
| | Internal Assessment ..> | 2022-11-05 03:35 | 708K | |
| | Internal Assessment ..> | 2020-11-07 05:34 | 878K | |
| | Internal Assessment ..> | 2020-11-07 05:34 | 905K | |
| | Internal Examination..> | 2023-12-04 03:53 | 144K | |
| | Internal_Notice_Gen-..> | 2023-12-05 01:26 | 478K | |
| | International Confer..> | 2023-02-01 04:50 | 834K | |
| | Judges list for Annu..> | 2022-11-10 02:46 | 925K | |
| | Kanyashree (K2) Up G..> | 2025-03-19 00:09 | 1.1M | |
| | Kanyashree 2019-20 l..> | 2020-02-19 03:23 | 255K | |
