Academic Achievements
Result Final University Examination [Part-III (1+1+1) Pattern)]
Year Class & Stream Appeared Passed %
2008 B.A. Hons. 186 168 90%
B.A. Gen. 132 115 87%
B.Sc. Hons. 15 10 67%
B.Sc. Gen. 12 8 67%
B.Com. Hons. 5 4 80%
B. Com. Gen. 2 1 50%
Result Final University Examination [Part-II (2+1) Pattern)]
2007 B.A. Hons. 190 166 87%
B.A. Gen. 736 685 93%
B.Sc. Hons. 12 8 67%
B.Sc. Gen. 52 50 96%
B.Com. Hons. 7 7 100%
B. Com. Gen. 4 4 100%
2006 B.A. Hons. 165 154 93%
B.A. Gen. 718 705 98%
B.Sc. Hons. 25 21 84%
B.Sc. Gen. 65 65 100%
B.Com. Hons. 15 14 93%
B. Com. Gen. 1 1 100%
2005 B.A. Hons. 219 197 90%
B.A. Gen. 488 486 99%
B.Sc. Hons. 38 29 76%
B.Sc. Gen. 27 27 100%
B.Com. Hons. 28 15 54%
B. Com. Gen. 3 3 100%

Contact


  • Gushkara Mahavidyalaya
  •   Gushkara, Purba Bardhaman
  •   Phone No. (03452) 255105
  •   Email Id: guskaramahavidyalaya@gmail.com
  •   www.gushkaramahavidyalaya.ac.in