Fees Structure

                                      Fees Structure of 2022-23

Name of course 1st year 2nd year 3rd year
B.A. General 2495 2495 2495
B.A.General with Geography 3650 3650 3650
B.A. Gen. with Phy.Edu. 3555 3555 3555
B.Com. General  2440 2440 2440
B.Com. Honours  3110 3110 3110
B.Sc. General  3765 3765 3765
Bengali Hons. 2845 2845 2845
English Hons. 2845 2845 2845
History Hons. 2845 2845 2845
Philosophy Hons. 2845 2845 2845
Political Science Hons. 2845 2845 2845
Sanskrit Hons. 2845 2845 2845
Geography Hons. 4205 4205 4205
Economics Hons. 3795 3795 3795
Physics Hons. 4305 4305 4305
Chemistry Hons. 4405 4405 4405
Mathematics Hons. 3795 3795 3795
Botany Hons. 4325 4325 4325
Zoology Hons. 4345 4345 4345
Nutrition Hons. 4545 4545 4545

 

Contact


  • Gushkara Mahavidyalaya
  •   Gushkara, Purba Bardhaman
  •   Phone No. (03452) 255105
  •   Email Id: guskaramahavidyalaya@gmail.com
  •   www.gushkaramahavidyalaya.ac.in